Home

destek nitelik eşitsizlik nekonecny pytel d 3m ahır çekirdek arkadaş canlısı

Concept of an artificial muscle design on polypyrrole nanofiber scaffolds |  PLOS ONE
Concept of an artificial muscle design on polypyrrole nanofiber scaffolds | PLOS ONE

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience

Prostate cancer and the unfolded protein response | Oncotarget
Prostate cancer and the unfolded protein response | Oncotarget

Classical Planning Model‐Based Approach to Automating Construction Planning  on Earthwork Projects - Li - 2019 - Computer-Aided Civil and Infrastructure  Engineering - Wiley Online Library
Classical Planning Model‐Based Approach to Automating Construction Planning on Earthwork Projects - Li - 2019 - Computer-Aided Civil and Infrastructure Engineering - Wiley Online Library

Treatment for Word Retrieval in Semantic and Logopenic Variants of Primary  Progressive Aphasia: Immediate and Long-Term Outcomes | Journal of Speech,  Language, and Hearing Research
Treatment for Word Retrieval in Semantic and Logopenic Variants of Primary Progressive Aphasia: Immediate and Long-Term Outcomes | Journal of Speech, Language, and Hearing Research

Frontiers | A Deformable Motor Driven by Dielectric Elastomer Actuators and  Flexible Mechanisms
Frontiers | A Deformable Motor Driven by Dielectric Elastomer Actuators and Flexible Mechanisms

IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor  LDN-0060609 in Primary Open-Angle Glaucoma Treatment
IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor LDN-0060609 in Primary Open-Angle Glaucoma Treatment

ATM is a key driver of NF-κB-dependent DNA-damage-induced senescence, stem  cell dysfunction and aging | Aging
ATM is a key driver of NF-κB-dependent DNA-damage-induced senescence, stem cell dysfunction and aging | Aging

Frontiers | Power Amplification for Jumping Soft Robots Actuated by  Artificial Muscles
Frontiers | Power Amplification for Jumping Soft Robots Actuated by Artificial Muscles

The overexpression of DNA repair genes in invasive ductal and lobular  breast carcinomas: Insights on individual variations and precision medicine  | PLOS ONE
The overexpression of DNA repair genes in invasive ductal and lobular breast carcinomas: Insights on individual variations and precision medicine | PLOS ONE

Corrosion behaviour of 7075 aluminium alloy in acidic solution - RSC  Advances (RSC Publishing) DOI:10.1039/D0RA04215C
Corrosion behaviour of 7075 aluminium alloy in acidic solution - RSC Advances (RSC Publishing) DOI:10.1039/D0RA04215C

Speakers | Ansys Simulation World 2022
Speakers | Ansys Simulation World 2022

IKKβ–NF-κB signaling in adult chondrocytes promotes the onset of  age-related osteoarthritis in mice | Science Signaling
IKKβ–NF-κB signaling in adult chondrocytes promotes the onset of age-related osteoarthritis in mice | Science Signaling

Bariatric surgery can acutely modulate ER-stress and inflammation on  subcutaneous adipose tissue in non-diabetic patients with obesity |  Diabetology & Metabolic Syndrome | Full Text
Bariatric surgery can acutely modulate ER-stress and inflammation on subcutaneous adipose tissue in non-diabetic patients with obesity | Diabetology & Metabolic Syndrome | Full Text

17β-oestradiol alleviates endoplasmic reticulum stress injury induced by  chronic cerebral hypoperfusion through the Haemoglobin/HIF 1α signalling  pathway in ovariectomized rats - ScienceDirect
17β-oestradiol alleviates endoplasmic reticulum stress injury induced by chronic cerebral hypoperfusion through the Haemoglobin/HIF 1α signalling pathway in ovariectomized rats - ScienceDirect

Atomic-level differences between brain parenchymal- and  cerebrovascular-seeded Aβ fibrils | Scientific Reports
Atomic-level differences between brain parenchymal- and cerebrovascular-seeded Aβ fibrils | Scientific Reports

Frontiers | Mapping Motor Neuron Vulnerability in the Neuraxis of Male  SOD1G93A Mice Reveals Widespread Loss of Androgen Receptor Occurring Early  in Spinal Motor Neurons
Frontiers | Mapping Motor Neuron Vulnerability in the Neuraxis of Male SOD1G93A Mice Reveals Widespread Loss of Androgen Receptor Occurring Early in Spinal Motor Neurons

Unique molecular features and cellular responses differentiate two  populations of motor cortical layer 5b neurons in a preclinical model of  ALS - ScienceDirect
Unique molecular features and cellular responses differentiate two populations of motor cortical layer 5b neurons in a preclinical model of ALS - ScienceDirect

IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor  LDN-0060609 in Primary Open-Angle Glaucoma Treatment | HTML
IJMS | Free Full-Text | The Potential Role of Small-Molecule PERK Inhibitor LDN-0060609 in Primary Open-Angle Glaucoma Treatment | HTML

Local Inhibition of PERK Enhances Memory and Reverses Age-Related  Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience
Local Inhibition of PERK Enhances Memory and Reverses Age-Related Deterioration of Cognitive and Neuronal Properties | Journal of Neuroscience

The Heart and Pulmonary Circulation at High Altitudes | Circulation
The Heart and Pulmonary Circulation at High Altitudes | Circulation

The overexpression of DNA repair genes in invasive ductal and lobular  breast carcinomas: Insights on individual variations and precision medicine  | PLOS ONE
The overexpression of DNA repair genes in invasive ductal and lobular breast carcinomas: Insights on individual variations and precision medicine | PLOS ONE

APOE interacts with ACE2 inhibiting SARS-CoV-2 cellular entry and  inflammation in COVID-19 patients | Signal Transduction and Targeted Therapy
APOE interacts with ACE2 inhibiting SARS-CoV-2 cellular entry and inflammation in COVID-19 patients | Signal Transduction and Targeted Therapy